Pricing
Every seat adds compute and AI to one pool your whole organization draws on. Create and host as many apps as the pool allows — apps are never billed per app, and AI is included rather than sold as an add-on.
Seats pool. Compute is provisioned to your organization as a whole and every seat adds to that pool, so apps and AI share one allocation instead of each carrying its own. Apps are never billed per app.
Beta quotas — generous by design, tuned with our design partners. Live from our plan catalog
| What the plan gives you | Free$0/user/mo | Standard$50/user/mo | Premium$100/user/mo | Enterprisecustom |
|---|---|---|---|---|
| Subscription | ||||
| Price | $0/user/mo | $50/user/mo | $100/user/mo | Custom |
| Minimum billed seats | 1 | 1 | 5 | Negotiated |
| Account type | Personal | Team | Team | Team · contract |
| AI | ||||
| Token allowance, rolling 30 days 1 | 1M tokens | 20M tokens | 50M tokens | No preset cap |
| Per-member AI spend, rolling 30 days 1 | — | $50 / member | $200 / member | No preset cap |
| Models | Standard | Standard + premium | Standard + premium | Standard + premium |
| Continue past either limit with credits 2 | — | ✓ | ✓ | ✓ |
| Compute — pooled across the org | ||||
| Org container | 0.5 vCPU · 512 MB | 1 vCPU · 1 GB | 1 vCPU · 2 GB | Dedicated infrastructure |
| Added per seat 3 | 0.5 vCPU · 512 MB | 0.5 vCPU · 1 GB | 1 vCPU · 2 GB | Negotiated |
| Data | ||||
| Object storage per seat | 5 GB | 50 GB | 125 GB | — |
| Deleted-data retention | 7 days | 30 days | 30 days | 90 days |
| Included | ||||
| Community support | ✓ | — | — | — |
| Premium AI models | — | ✓ | ✓ | ✓ |
| Top-ups beyond the plan allowance | — | ✓ | ✓ | ✓ |
| Email support | — | ✓ | — | — |
| Agentic automations | — | ✓ | — | — |
| Roles, groups & per-record access control | — | — | ✓ | ✓ |
| Centralized billing | — | — | ✓ | ✓ |
| Autonomous AI agents | — | — | ✓ | ✓ |
| Custom integrations | — | — | ✓ | ✓ |
| Priority support | — | — | ✓ | — |
| Custom pricing | — | — | — | ✓ |
| Every limit negotiated per contract | — | — | — | ✓ |
| Dedicated compute | — | — | — | ✓ |
| Dedicated success manager | — | — | — | ✓ |
A 25-person team on a typical SaaS stack pays $40K+/yr across 10 tools plus per-seat AI add-ons — the same team on Standard pays $15K/yr with apps, automations and AI all included, and their seats pool into one org-wide resource allocation. When AI makes one person do the work of five, per-seat pricing punishes you. Ours doesn't.
Private beta is open to a small group of teams.